Project T10MK5
Su-30SM

Project T10MK7
Su-30SM2

M for Modifitsirovanniy = Modernised
S for Syeriyniy = Serial

Manufacturer:

Irkutsk Aircraft Production Association (IAPO), Irkutsk Aircraft Factory (IAZ)
IAPO

History:

  • Multi-purpose fighter and advanced trainer for Russian Air Force and for Navy (to replace Su-24), developed since 2011, production since end of 2012.
    Russian Air Force
  • Based on airframe of the Su-30MKI with Russian avionics, thrust vectored engines AL31-FP from ОАО «Уфимское моторостроительное производственное объединение» (УМПО) [Ufa Engine Industrial Association UMPO].
    UMPO
  • 19th December 2012 first contract for 30 Sukhoi Su-30SM for Russian Air Force.
  • December 2013: first contract for 5 x Su-30SM Russian Navy Aviation. September 2015 contract for next seven Su-30SM for Russian Navy Aviation.
  • Since 2015 12 x Su-30SM were delivered to Kazakhstan Air Force
  • In 2019 4 x Su-30SM were delivered to Belarusian Air and Air Defence Forces
  • In 2019 4 x Su-30SM were delivered to Armenian Air Forces

  • Between 2013 and the end of 2023 were delivered more than 150 Su-30SM and Su-30SM2 to Russian Air Force and Russian Navy Aviation, including some aircraft for aerobatics team Russian Knights.
    units:
    120th Composite Air Regiment @ Domna
    31st Fighter Air Regiment @ Millerovo
    14th Guards Fighter Air Regiment @ Kursk
    23rd Fighter Air Regiment @ Dzemgi
    Aktubinsk and Lipyetsk for military and state tests
    Russian Navy Aviation - squadrons at Saki and Tchernyakhovsk (72 GvAvB)
  • January 15th 2018 – Su-30SM officially adopted for military service.
  • Since end of 2021 / begin of 2022 new improved version Su-30SM2 were delivered to Russian Navy Aviation and Russian Air Force.
T10MK5-01 1 prototype 2012

01

First flight: 21 September 2012, pilots Syergyey Kostin and Pavel Malovyechko. November 2012 delivered to GLITs in Akhtubinsk.
T10MK5-02 2 prototype 2012

02

First flight: 25 September 2012, pilots Syergyey Kostin and Pavel Malovyechko. November 2012 delivered to GLITs in Akhtubinsk.
3 1 serial 2013

54 54

2013 Akhtubinsk, 2014 Lipyetsk
4 2 serial 2013

55

MAKS-2013, 2013 Lipyetsk
5 3 serial 2013 56 56 56 2013 Lipyetsk
6 4 serial 2013 57 57
7 10-072013 01 120 SAP Domna
8 10-082013 02
9 10-092013 03
10 10-102013 04
11 10-112013 05
12 10-122013 06
13 10-132013 07
14 10-142013 14
15 10-152013 15
16 10-162013 10
17 10-172014 16
18 10-182014 17
19 10-192014 18
20 10-202014 19
21 11-012014 20
22 11-022014 35 Russian Navy Aviation, Saki
23 11-032014 36
24 11-042014 37
25 11-052014 24 120 SAP Domna
26 11-062014 25
27 11-072014 21
28 11-082014 23
29 11-092014 26
30 11-102014 27
31 11-112014 28
32 11-122014 29
33 11-132014 31
34 11-142014 14 23 IAP Dzemgi
35 11-152014 15
36 11-162014 16
37 11-172014 17
38 11-182015 01 Kazakhstan Air Force
39 11-192015 02
40 11-202015 03
41 12-012015 04
42 12-022015 38 Russian Navy Aviation, Saki
43 12-032015 39
44 12-042015 40
45 12-052015 41
46 12-062015 42
47 12-072015 01 GLITs 03 31 IAP Millerovo
some aircrafts in GLITs: 12-07, 12-08, 13-07, 13-08

* 3 May 2018 Su-30SM #26 crashed at the Mediterranean Sea in Syria after takeoff from Khmyeymim airbase, both pilots died. Probably bird(s) strike engine(s).

48 12-082015 02 GLITs 04
49 12-092015 03
50 12-102015 04
51 12-112015 05
52 12-122015 06
53 12-132015 07
54 12-142015 08
55 12-152015 09
56 12-162016 10
57 12-172016 11
58 12-182016 12
59 12-192016 01
60 12-202016 02
61 13-012016 21
62 13-022016 22
63 13-032016 23
64 13-042016 24
65 13-052016 25
66 13-062016 26*
67 13-072016 27
68 13-082016 28
69 13-092016 29
70 13-102016 39
71 13-112016 50
72 13-122016 51
73 13-132016 30 TsPAT Kubinka Russkiye Wityazi (Russian Knights)
74 13-142016 31
78 13-182016 32
79 13-192016 33
80 13-202016 34
81 14-012016 35
82 14-022016 36
87 14-072016 37
75 13-152016 05 Kazakhstan Air Force
76 13-162016 06
77 13-172016 43* Russian Navy Aviation, Saki
* Севастопольский
** Иркутск
83 14-032016 45**
84 14-042016 47
85 14-052016 48
86 14-062016 70
88 14-082016 22
89 14-092016 23
90 14-102017 71
91 14-112017 72
92 14-122017 71 14 GvIAP Kursk
93 14-132017 72
94 14-142017 73
95 14-152017 74
96 14-162017 75
97 14-172017 76
98 14-182017 73 Russian Navy Aviation, 72 GvAvB Tchernyakhovsk
99 14-192017 74
100 14-202017 75
101 15-042017 77* 14 GvIAP Kursk
* Калининград
102 15-042017 78
103 15-042017 79
104 15-042017 80
105 15-042017 81
106 15-042017 82
107 15-072017 07 Kazakhstan Air Force
108 15-082017 08
109 15-092018 51 14 GvIAP Kursk
110 15-102018 52
111 15-112018 53
112 15-122018 54
113 15-132018 76 Russian Navy Aviation, 72 GvAvB Tchernyakhovsk. Named "Tchernyakhovsk" and "Kaliningrad"
114 15-142018 77
115 15-152018 55 14 GvIAP Kursk
Russian VKS (Russian Air and Space Forces) markings and new style of lettering.


Since June 2018 new lettering is used. Markings on tail (BKC России) mean Воздушно-космические силы Вооружённых сил Российской Федерации [Aerospace Forces of the Armed Forces of the Russian Federation], established in 2015.
Su-30SM from 14th Guards Fighter Air Regiment @ Kursk, 2018.

116 15-162018 56
117 15-172018 57
118 15-182018 58
119 15-192018 59
120 15-202018 60
121 16-012018 61
122 16-022018 62
123 16-032018 09 Kazakhstan Air Force
124 16-042018 10
125 16-052018 11
126 16-062018 12
127 16-072019 01 Belarusian Air and Air Defence Force

128 16-082019 02
129 16-092019 03
130 16-102019 04
131 16-112019 30 Armenian Air Force

132 16-122019 31
133 16-132019 32
134 16-142019 33
135 16-..2019 14 Kazakhstan Air Force
136 16-..2019 15
137 16-..2019 16
138 16-..2019 17
139 ..-..2020 18 Kazakhstan Air Force
140 ..-..2020 19
141 ..-..2020 20
142 ..-..2020 21
143 Su-30SM22021/2022 78 Russian Navy Aviation
144 Su-30SM22021/2022 79
145 Su-30SM22021/2022 80
146 Su-30SM22021/2022 81
147 Su-30SM2Oct 2022 82 Russian Navy Aviation
148 Su-30SM2Oct 2022 83
149 Su-30SM2Oct 2022 84
150 Su-30SM2Oct 2022 85
151 Su-30SM2June 2023 86 Russian Navy Aviation

Numbers 86-89 not confirmed.
152 Su-30SM2June 2023 87
153 Su-30SM2June 2023 88
154 Su-30SM2June 2023 89
Su-30SM2December 2023?? Firsts Su-30SM2 for Russian Space and Air Force

Unknown number of Su-30SM2 aircraft, two of them with factory numbers T10MK7 10-19 and 11-02.


Second prototype of Su-30SM, December 2012. Darkgrey painting scheme, low visibility bort numbers.


Since May 2014 black numbers with white outline (56, 57).
Since May/June 2015 red numbers with white outline (54, 56).


Second airplane for Domna T10MK5-08 #02 were delivered in November 2013, first operational flight 6th December 2013.
Finally in classic camouflage. Stars without blue outline is not an mistake: they are already painted!
Drawing is almost accurate due to only few photos I've seen in time.


June 2014, KADEX exhibition in Astana, Kazakhstan. Russian Su-30SM with red numbers.


July 2014, first Su-30SM for Russian Navy. Upper surfaces: lightgray, lower: three-tone camouflage.


Since June 2018 new lettering is used. Markings on tail (BKC России) mean Воздушно-космические силы Вооружённых сил Российской Федерации [Air and Space Forces of the Armed Forces of the Russian Federation], established in 2015.
Su-30SM from 14th Guards Fighter Air Regiment @ Kursk, 2018.


January 2022, first Su-30SM2 (T10MK7) for Russian Navy. Probably delivered in the end of 2021.


© 2008-2023 Mariusz Wojciechowski, Słupsk (Poland)